<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Piwik Connector</title>
	<atom:link href="http://www.piwik-connector.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piwik-connector.com/en</link>
	<description>Webanalytics Program for your desktop</description>
	<pubDate>Fri, 19 Sep 2008 15:33:34 +0000</pubDate>
	
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Piwik Connector - Version 0.2 beta online</title>
		<link>http://www.piwik-connector.com/en/news/piwik-connector-version-02-beta-online.html</link>
		<comments>http://www.piwik-connector.com/en/news/piwik-connector-version-02-beta-online.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:22:03 +0000</pubDate>
		<dc:creator>Tino</dc:creator>
		
		<category><![CDATA[News about Piwik Connector]]></category>

		<guid isPermaLink="false">http://www.piwik-connector.com/en/?p=60</guid>
		<description><![CDATA[In recent days reached me some mails, in which a few bugs were reported. So i took my free time and fixed them. My special thanks go in this place to Konrad. He showed me a great vulnerability. So users with restricted user rights could not create piwik accounts. In the new version the file [...]]]></description>
			<content:encoded><![CDATA[<p>In recent days reached me some mails, in which a few bugs were reported. So i took my free time and fixed them. My special thanks go in this place to Konrad. He showed me a great vulnerability. So users with restricted user rights could not create piwik accounts. In the new version the file <em>piwik.db</em> is placed in the user directory. In this directory you have rights to read and write, so you can add piwik accounts. Under Windows (german) you can find this file under &#8220;C:\Dokumente und Einstellungen\benutzer\Anwendungsdaten\PiwikConnector\Local Store\db&#8221;.</p>
<p>Another tester of Piwik Connector reported to me that when he give in the sitenames some german accents - like ö ä ü - an incorrect version of the name are given. In all my tests on Windows, I could not find this error. All words are normal. He wrote that he used the connector under MacOS. I have them unfortunately not available, could not be tested. Would be nice if more Piwik friends with a Mac would be to speak or mail to me.</p>
<p>Furthermore, i add some words in the english version. In one of the next versions gives both versions together in one with an option in the settings to choose the language. That is probably easier. I have some ideas in my head, i still would like to implement. You can be excited.</p>
<p>The website for Piwik Connector i got a little modernized. There is now also the opportunity to comment, to ping and to trackback <img src='http://www.piwik-connector.com/en/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Have fun with the new site and of course the new version of the Piwik Connector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piwik-connector.com/en/news/piwik-connector-version-02-beta-online.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Piwik Connector - First beta online</title>
		<link>http://www.piwik-connector.com/en/news/piwik-connector-first-beta-online.html</link>
		<comments>http://www.piwik-connector.com/en/news/piwik-connector-first-beta-online.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:20:49 +0000</pubDate>
		<dc:creator>Tino</dc:creator>
		
		<category><![CDATA[News about Piwik Connector]]></category>

		<guid isPermaLink="false">http://www.piwik-connector.com/?p=1</guid>
		<description><![CDATA[Let&#8217;s go. I give the first version (0.1 beta) from the desktop statistic program free to downlaod. I placed the files at the top of the sidebar. There, you can always load the latest version of the program. In addition, i created a release note page, where you can see the last changes of each [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s go. I give the first version (0.1 beta) from the desktop statistic program free to downlaod. I placed the files at the top of the sidebar. There, you can always load the latest version of the program. In addition, i created a <a href="/en/release-notes">release note page</a>, where you can see the last changes of each version. Here you can find the current version and the associated source code for download. If you subscribe the <a href="/en/feed">News Feed</a>, i let you know regularly the news about Piwik and the Piwik Connector development. Use the <a href="/en/contact">contactform</a> to let me know your wishes and problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piwik-connector.com/en/news/piwik-connector-first-beta-online.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
